# | Paid | Items | Amount | Completed | |
---|---|---|---|---|---|
25 | 09/10, 02:47 PM | 🟢 | Generic Item | 0.01 USDC | |
24 | 09/10, 02:32 PM | 🟢 | Generic Item | 0.01 USDC | |
23 | 07/02, 02:44 PM | 🟢 |
1 x Slice Pass | 0.06 ETH | |
22 | 07/02, 11:26 AM | 🟢 |
1 x Slice Pass | 0.06 ETH + 0 USDC | |
21 | 07/02, 06:06 AM | 🟢 |
1 x Slice Pass | 0.06 ETH | |
20 | 07/01, 07:07 PM | 🟢 |
1 x Slice Pass | 0.06 ETH + 0 USDC | |
19 | 07/01, 03:16 PM | 🟢 |
1 x Slice Pass | 0.06 ETH | |
18 | 07/01, 01:45 PM | 🟢 |
1 x Slice Pass | 0.06 ETH | |
17 | 07/01, 03:06 AM | 🟢 |
2 x Slice Pass | 0.12 ETH | |
16 | 07/01, 03:03 AM | 🟢 |
1 x Slice Pass | 0.06 ETH |
Rows per page