Paid | Items | Order Type | Amount | Date | Completed |
---|---|---|---|---|---|
1x Slice Cap | 0.0127 ETH | 05/16, 06:02 PM | |||
1x Slice Cap | 19.9 USDC | 09/05, 02:47 PM | |||
1x Slice Cap | 19.9 USDC | 09/05, 02:46 PM | |||
1x Slice Cap | 19.9 USDC | 09/05, 02:45 PM | |||
1x Slice Cap | 19.9 USDC | 09/05, 02:45 PM | |||
1x "Onchain Gang" Tee (S) | 24.6 USDC | 09/05, 02:41 PM | |||
1x Slice Cap
1x "Onchain Gang" Tee (S) | 2460000019.9 USDC | 09/05, 12:42 AM | |||
1x "Onchain Gang" Tee (L) | 35 USDC | 09/02, 03:53 AM | |||
1x "Onchain Gang" Tee (L) | 35 USDC | 09/02, 03:52 AM | |||
1x "Onchain Gang" Tee (L) | 35 USDC | 09/02, 03:51 AM |
Rows per page